- Home
- Your Government
- Departments
- Parks and Recreation
- Recreation Programs
- Youth Activities
- Dance
- Fall Dance 2018-2019 Information
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.837 | Ages 3-4 | Tuesday | 5:00-5:45pm | Tap & Ballet |
2901.844 | Ages 3-4 | Thursday | 5:30-6:15pm | Tap & Ballet |
2901.842 | Ages 5-6 | Wednesday | 6:20-7:05pm | Tap & Ballet |
2901.845 | Ages 5-6 | Thursday | 6:20-7:05pm | Tap & Ballet |
2901.848 | Ages 5-6 | Saturday | 10:15-11:00am | Tap & Ballet |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.835 | Ages 6-7 | Monday | 5:30-6:15pm | Tap & Ballet |
2901.849 | Ages 6-7 | Saturday | 11:05-11:50am | Tap & Ballet |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.836 | Ages 8-9 | Monday | 6:20-7:20pm | Tap, Ballet, Jazz |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.846 Intermediate 1 | Ages 10-13 | Thursday | 7:10-8:10pm | Tap, Ballet, Jazz |
2901.838 Intermediate 2 | Ages 12-13 | Tuesday | 5:50-6:50pm | Jazz, Lyrical |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.847 | Ages 10-13 | Thursday | 8:15-9:15pm | Tap & Ballet |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.840 | Ages 14-18 | Tuesday | 7:50-9:10pm | Tap, Jazz, Lyrical |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.839 | Ages 12-18 | Tuesday | 6:50-7:50pm | Ballet, Modern |
Program # | Ages | Day | Time | Class |
---|---|---|---|---|
2901.843 |
Ages 6-8 | Wednesday | 7:10-7:55pm | Hip Hop |
2901.841 |
Ages 9 & older | Wednesday | 5:30-6:15pm | Hip Hop 2 |