Youth Tennis
Youth tennis lessons are a great opportunity to develop your tennis game while meeting new friends! Improve hand-eye coordination, develop fundamental skills, positioning, rules, strategy and much more. Programs offered both indoor at community gyms and outdoor in one of many neighborhood parks.
Youth Tennis Safety Plan
COVID-19 Program Modifications
Youth Tennis Safety Plan
COVID-19 Program Modifications
Summer Lessons- Net Generation
Tennis is a life-long sport found to increase a child's anaerobic fitness, improve fine and gross motor control skills, enhance balance and is just plain FUN! NET Generation curriculum, developed by USTA, will be utilized during all lessons; modified equipment and skills will be used to make tennis approachable, accessible, adaptable and fun!
PeeWee: Basic tennis skills for ages 4-6
Beginning: For new players or those who have not previously taken lessons
Advanced Beginning: Players who have taken lessons or have experience playing and looking to learn more advanced skills and techniques
Adult/Child: Adults are invited to team up with your favorite younger kid partner and learn to play tennis together. Learn tennis basics, ground strokes, volley, serve, rules and more
PeeWee Class: Regular $54, RV Residents $46
Six Session Class: Regular $60, RV Resident $52
Adult/Child Class: Regular $60, RV Residents $52
Registration opens on April 6, 2021!
Register Here!
Please supply your own racquet for all levels
Registration deadline: 1 week prior to class
Program # | Level | Dates/Time |
---|---|---|
Pocahontas Park | ||
2961.414 | PeeWee (Ages 4-6) | Mon, Jun 21 - Jul 26, 9:15 - 10:00 AM |
2961.415 | Beginner Ages 10+ | Mon, Jun 21 - Jul 26, 10:05 - 11:05 AM |
Howard Johnson Park | ||
2961.416 | PeeWee (Ages 4-6) | Wed, Jun 23 - Jul 28, 9:15 - 10:00 AM |
2961.417 | Advanced Beg. Ages 10+ | Wed, Jun 23 - Jul 28, 10:05 - 11:05 AM |
2961.418 | Adult/Child Ages 7-9 | M/W, Jul 12 - Jul 28, 6:10 - 7:10 PM |
2961.419 | Adult/Child Ages 10+ | M/W, Jul 12 - Jul 28, 7:15 - 8:15 PM |
Acorn Park | ||
2961.420 | Advanced Beg. Ages 10+ | Wed, Jun 23 - Jul 28, 6:10 - 7:10 PM |
2961.421 | Beginner Age 10+ | Wed, Jun 23 - Jul 28, 7:15 - 8:15 PM |
Evergreen Park | ||
2961.422 | PeeWee (Ages 4-6) | Tues, Jun 22 - Jul 27, 9:15 - 10:00 AM |
2961.423 | Beginner Ages 7-9 | Tues, Jun 22 - Jul 27, 10:05 - 11:05 AM |
Rosebrook Park | ||
2961.424 | Beginner Ages 7-9 | Wed, Jun 23 - Jul 28, 9:15 - 10:15 AM |
2961.425 | Advanced Beg. Ages 7-9 | Wed, Jun 23 - Jul 28, 10:20 - 11:20 AM |
2961.426 | Advanced Beg. Ages 10+ | Tu/Th, Jul 13 - Jul 29, 9:15 - 10:15 AM |
2961.427 | Advanced Beg. Ages 7-9 | Tu/Th, Jul 13 - Jul 29, 10:20 - 11:20 AM |
Bruce Russell Park | ||
2961.428 | Beginner Ages 7-9 | Th, June 24 - Jul 29, 6:10 - 7:10 PM |
2961.429 | Advanced Beg. Ages 7-9 | Th, June 24 - Jul 29, 7:15 - 8:15 PM |
2961.430 | PeeWee (Ages 4-6) | Tu, Jun 22 - Jul 28, 6:15 - 7:00 PM |
2961.431 | Adult/Child Ages 7-10 | Tu, Jun 22 - Jul 28, 7:15 - 8:15 PM |
More